Difference between revisions of "World Assembly"
From WorldGovWiki
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
According to ''[[World Transition to Democracy]]'' Road Map the World Assembly to be elected once a year through Internet means and work on remote basis as representation and the voice of community. The first time Assembly has been elected by majority of the Earth population it becomes [[Constituent Assembly]]. | According to ''[[World Transition to Democracy]]'' Road Map the World Assembly to be elected once a year through Internet means and work on remote basis as representation and the voice of community. The first time Assembly has been elected by majority of the Earth population it becomes [[Constituent Assembly]]. | ||
Line 36: | Line 4: | ||
* [[World Election 2015]] | * [[World Election 2015]] | ||
− | |||
− | |||
− | |||
[[Category:Contents]] | [[Category:Contents]] |
Revision as of 05:06, 31 July 2017
According to World Transition to Democracy Road Map the World Assembly to be elected once a year through Internet means and work on remote basis as representation and the voice of community. The first time Assembly has been elected by majority of the Earth population it becomes Constituent Assembly.