2015 Election Districts

From WorldGovWiki
Revision as of 00:57, 7 August 2015 by Admin (talk | contribs)
Jump to: navigation, search

Here is the list of election districts for 2015 World Assembly Elections. First column contains links to districts' pages.

The population estimates are according to Wikipedia list of independent countries and inhabited dependent territories by total population as of 1 July 2013. It refers to de facto population in a country or area using the "medium fertility" variant.


You can sort the table on any column by pressing on triangle above it
No.,
code
Country/area Population
(1 July 2013)
Deputies Calling code
1-cn China 1,385,566,537 10 +86
2-in India 1,252,139,596 10 +91
3-us United States 320,050,716 5 +1 (exc.bel.ment.)
4-id Indonesia 249,865,631 5 +62
5-br Brazil 200,361,925 5 +55
6-pk Pakistan 182,142,594 5 +92
7-ng Nigeria 173,615,345 5 +234
8-bd Bangladesh 156,594,962 5 +880
9-ru Russia 142,833,689 5 +7 (except 7-6 and 7-7)
10-jp Japan 127,143,577 5 +81
11-mx Mexico 122,332,399 5 +52
12-ph Philippines 98,393,574 4 +63
13-et Ethiopia 94,100,756 4 +251
14-vn Vietnam 91,679,733 4 +84
15-de Germany 82,726,626 4 +49
16-eg Egypt 82,056,378 4 +20
17-ir Iran 77,447,168 4 +98
18-tr Turkey 74,932,641 4 +90
19-cd Congo, Democratic Republic of the 67,513,677 4 +243
20-th Thailand 67,010,502 4 +66
21-fr France 64,291,280 4 +33
22-uk United Kingdom (incl. Guernsey & Jersey, Isle of Man, Chagos) 63,384,171 4 +44, +246(Ch.)
23-it Italy 60,990,277 4 +39
24-mm Myanmar 53,259,018 4 +95
25-za South Africa 52,776,130 4 +27
26-kr Korea, South 49,262,698 4 +82
27-tz Tanzania 49,253,126 4 +255
28-co Colombia 48,321,405 4 +57
29-es Spain 46,926,963 4 +34
30-ua Ukraine 45,238,805 4 +380
31-ke Kenya 44,353,691 4 +254
32-ar Argentina 41,446,246 4 +54
33-dz Algeria (and ½ of W.Sahara) 39,491,851 4 +213
34-pl Poland 38,216,635 4 +48
35-sd Sudan 37,964,306 4 +249
36-ug Uganda 37,578,876 4 +256
37-ca Canada 35,181,704 4 +1-204 & 36 others
38-iq Iraq 33,765,232 4 +964
39-ma Morocco (and ½ of W.Sahara) 33,291,808 4 +212
40-af Afghanistan 30,551,674 4 +93
41-ve Venezuela 30,405,207 4 +58
42-pe Peru 30,375,603 4 +51
43-my Malaysia 29,716,965 4 +60
44-uz Uzbekistan 28,934,102 4 +998
45-sa Saudi Arabia 28,828,870 4 +966
46-np Nepal 27,797,457 4 +977
47-gh Ghana 25,904,598 4 +233
48-mz Mozambique 25,833,752 4 +258
49-kp Korea, North 24,895,480 4 +850
50-ye Yemen 24,407,381 4 +967
51-au Australia 23,342,553 4 +61, +672 (Nf)
52-tw Taiwan (China) 23,329,772 4 +886
53-mg Madagascar 22,924,851 4 +261
54-cm Cameroon 22,253,959 4 +237
55-sy Syria 21,898,061 4 +963
56-ro Romania 21,698,585 4 +40
57-ao Angola 21,471,618 4 +244
58-lk Sri Lanka 21,273,228 4 +94
59-ci Côte d'Ivoire 20,316,086 4 +225
60-ne Niger 17,831,270 4 +227
61-cl Chile 17,619,708 4 +56
62-bf Burkina Faso 16,934,839 4 +226
63-nl Netherlands 16,759,229 4 +31
64-kz Kazakhstan 16,440,586 4 +7-6, +7-7
65-mw Malawi 16,362,567 4 +265
66-ec Ecuador 15,737,878 4 +593
67-gt Guatemala 15,468,203 4 +502
68-ml Mali 15,301,650 4 +223
69-kh Cambodia 15,135,169 4 +855
70-zm Zambia 14,538,640 4 +260
71-zw Zimbabwe 14,149,648 4 +263
72-sn Senegal 14,133,280 4 +221
73-td Chad 12,825,314 4 +235
74-rw Rwanda 11,776,522 4 +250
75-gn Guinea 11,745,189 4 +224
76-ss South Sudan 11,296,173 4 +211
77-cu Cuba 11,265,629 4 +53
78-gr Greece 11,127,990 4 +30
79-be Belgium 11,104,476 4 +32
80-tn Tunisia 10,996,515 4 +216
81-cz Czech Republic 10,702,197 4 +420
82-bo Bolivia 10,671,200 4 +591
83-pt Portugal 10,608,156 4 +351
84-so Somalia 10,495,583 4 +252
85-do Dominican Republic 10,403,761 4 +1-809, +1-829, +1-849
86-bj Benin 10,323,474 4 +229
87-ht Haiti 10,317,461 4 +509
88-bi Burundi 10,162,532 4 +257
89-hu Hungary 9,954,941 3 +36
90-se Sweden 9,571,105 3 +46
91-rs Serbia 9,510,506 3 +381, +383(Kosovo)
92-az Azerbaijan 9,413,420 3 +994
93-by Belarus 9,356,678 3 +375
94-ae United Arab Emirates 9,346,129 3 +971
95-at Austria 8,495,145 3 +43
96-tj Tajikistan 8,207,834 3 +992
97-hn Honduras 8,097,688 3 +504
98-ch Switzerland 8,077,833 3 +41
99-il Israel 7,733,144 3 +972
100-pg Papua New Guinea 7,321,262 3 +675
101-jo Jordan 7,273,799 3 +962
102-bg Bulgaria 7,222,943 3 +359
103-hk Hong Kong (S.A.R.) 7,203,836 3 +852
104-tg Togo 6,816,982 3 +228
105-py Paraguay 6,802,295 3 +595
106-la Laos 6,769,727 3 +856
107-sv El Salvador 6,340,454 3 +503
108-er Eritrea 6,333,135 3 +291
109-ly Libya 6,201,521 3 +218
110-sl Sierra Leone 6,092,075 3 +232
111-ni Nicaragua 6,080,478 3 +505
112-dk Denmark 5,619,096 3 +45
113-kg Kyrgyzstan 5,547,548 3 +996
114-sk Slovakia 5,450,223 3 +421
115-fi Finland 5,426,323 3 +358
116-sg Singapore 5,411,737 3 +65
117-tm Turkmenistan 5,240,072 3 +993
118-no Norway 5,042,671 3 +47
119-cr Costa Rica 4,872,166 2 +506
120-lb Lebanon 4,821,971 2 +961
121-ie Ireland 4,627,173 2 +353
122-cf Central African Republic 4,616,417 2 +236
123-nz New Zealand (incl.Pitcairn) 4,505,761 2 +64
124-cg Congo, Republic of the 4,447,632 2 +242
125-ge Georgia 4,340,895 2 +995
126-ps Palestine 4,326,295 2 +970
127-lr Liberia 4,294,077 2 +231
128-hr Croatia 4,289,714 2 +385
129-mr Mauritania 3,889,880 2 +222
130-pa Panama 3,864,170 2 +507
131-ba Bosnia and Herzegovina 3,829,307 2 +387
132-pr Puerto Rico 3,688,318 2 +1-787, +1-939
133-om Oman 3,632,444 2 +968
134-md Moldova 3,487,204 2 +373
135-uy Uruguay 3,407,062 2 +598
136-kw Kuwait 3,368,572 2 +965
137-al Albania 3,173,271 2 +355
138-lt Lithuania 3,016,933 2 +370
139-am Armenia 2,976,566 2 +374
140-mn Mongolia 2,839,073 2 +976
141-jm Jamaica 2,783,888 2 +1-876
142-na Namibia 2,303,315 2 +264
143-qa Qatar 2,168,673 2 +974
144-mk Macedonia 2,107,158 2 +389
145-ls Lesotho 2,074,465 2 +266
146-si Slovenia 2,071,997 2 +386
147-lv Latvia 2,050,317 2 +371
148-bw Botswana 2,021,144 2 +267
149-gm Gambia 1,849,285 1 +220
150-gw Guinea-Bissau 1,704,255 1 +245
151-ga Gabon 1,671,711 1 +241
152-tt Trinidad and Tobago 1,341,151 1 +1-868
153-bh Bahrain 1,332,171 1 +973
154-ee Estonia 1,287,251 1 +372
155-sz Swaziland 1,249,514 1 +268
156-mu Mauritius 1,244,403 1 +230
157-cy Cyprus 1,141,166 1 +357
158-tl Timor-Leste 1,132,879 1 +670
159-re Réunion, Mayotte 1,097,527 1 +262
160-fj Fiji 881,065 1 +679
161-dj Djibouti 872,932 1 +253
162-gy Guyana 799,613 1 +592
163-gq Equatorial Guinea 757,014 1 +240
164-bt Bhutan 753,947 1 +975
165-km Comoros 734,917 1 +269
166-me Montenegro 621,383 1 +382
Western Sahara 567,315 vote in
MA & DZ
167-mo Macau (S.A.R.) 566,375 1 +853
168-sb Solomon Islands 561,231 1 +677
169-sr Suriname 539,276 1 +597
170-lu Luxembourg 530,380 1 +352
171-cv Cape Verde 498,897 1 +238
172-gp Guadeloupe 465,800 1 +590
173-mt Malta 429,004 1 +356
174-bn Brunei 417,784 1 +673
175-mq Martinique 403,682 1 +596
176-bs Bahamas 377,374 1 +1-242
177-mv Maldives 345,023 1 +960
178-bz Belize 331,900 1 +501
179-is Iceland 329,535 1 +354
180-bb Barbados 284,644 1 +1-246
181-pf French Polynesia 276,831 1 +689
182-nc New Caledonia 256,496 1 +687
183-vu Vanuatu 252,763 1 +678
184-gf French Guiana 249,227 1 +594
185-c1 Caribbean-1 (Antigua and Barbuda, Dominica,
St. Kitts and Nevis)
216,179 1 +1-268, +1-767, +1-869
186-a1 Atlantic (Bermuda, Greenland, Faroes, Gibraltar,
St.Pierre & Miquelon, St.Helena, Asc.,TdC, Falklands)
214,323 1 +1-441, +247, +290, +298,
+299, +350, +508, +500
187-st São Tomé and Príncipe 192,993 1 +239
188-ws Samoa 190,372 1 +685
189-e1 M.European States (Andorra, Monaco,
Liechtenstein, San Marino, Vatican)
186,221 1 +376, +377, +378,
+379, +423
190-c2 Caribbean-2 (Cayman Is., Sint Maarten, Turks &
Caicos Is., Virgin Is., Brit., Anguilla, Montserrat, )
184,498 1 +1-264, +1-284, +1-345,
+1-649, +1-664, +1-721
191-lc Saint Lucia 182,273 1 +1-758
192-cw Curaçao & Caribbean Netherlands (Bonaire, Saba
and Sint Eustatius)
177,890 1 +599
193-gu Guam 165,124 1 +1-671
194-o1 Oceania-1 (American Samoa, Northern Mariana Is.,
Cook Is., Wallis and Futuna, Niue, Tokelau)
145,460 1 +1-670, +681, +682, +683, +1-684, +690
195-vc Saint Vincent and the Grenadines 109,373 1 +1-784
196-vi Virgin Islands, United States 106,627 1 +1-340
197-gd Grenada 105,897 1 +1-473
198-to Tonga 105,323 1 +676
199-fm Micronesia, Federated States of 103,549 1 +691
200-aw Aruba 102,911 1 +297
201-ki Kiribati 102,351 1 +686
202-o2 Oceania-2 (Marshall Is., Palau, Nauru, Tuvalu) 93,479 1 +674, +680, +688, +692
203-sc Seychelles 92,838 1 +248
World 7,162,119,434 577

Links