Difference between revisions of "The World"
From WorldGovWiki
Line 16: | Line 16: | ||
|area_km2 = 510072000 | |area_km2 = 510072000 | ||
|area_mi2 = | |area_mi2 = | ||
+ | |percent_water = 70.9 | ||
|time_zone = [[UTC]] | |time_zone = [[UTC]] | ||
|utc_offset = | |utc_offset = |
Revision as of 22:26, 29 June 2015
The World |
||||
---|---|---|---|---|
|
||||
Capital | Jerusalem (claimed) Dolgoprudny (de facto) | |||
Official languages | Simple English | |||
Government | Republic, in transition to Democracy (planned) | |||
- | Acting President | Grigory Belonuchkin (founder) | ||
Legislature | World Assembly (to be elected) | |||
Establishment | ||||
- | Established | 13 January 2015 | ||
Area | ||||
- | Total | 510,072,000 km2 196,939,900 sq mi |
||
- | Water (%) | 70.9 | ||
Population | ||||
- | estimate | 7,162,119,434 | ||
Currency | None | |||
Time zone | UTC | |||
Website http://gov.world |