The World
From WorldGovWiki
The World |
||||
---|---|---|---|---|
|
||||
Capital | Jerusalem (claimed) Dolgoprudny (de facto) | |||
Official languages | Simple English | |||
Government | Autocratic Republic, in transition to Democracy (planned) | |||
- | Acting President | Grigory Belonuchkin (founder) | ||
Legislature | World Assembly (to be elected in 2015/2021) | |||
Executive | The World Government | |||
Establishment | ||||
- | Established | 13 January 2015 | ||
Area | ||||
- | Total | 510,072,000 km2 196,939,900 sq mi |
||
- | Water (%) | 70.9 | ||
Population | ||||
- | estimate | 7,162,119,434 | ||
Currency | Thank | |||
Time zone | UTC | |||
Internet TLD | .world | |||
Website http://gov.world |
Our preferred source of World statistics: http://www.worldometers.info/