Difference between revisions of "The World"
From WorldGovWiki
Line 13: | Line 13: | ||
|currency = None | |currency = None | ||
|population_estimate=7,162,119,434 | |population_estimate=7,162,119,434 | ||
− | |government_type = | + | |government_type = Autocratic [[Republic]], in transition to [[Democracy]] <small>(planned)</small> |
|area_km2 = 510072000 | |area_km2 = 510072000 | ||
|area_mi2 = | |area_mi2 = |
Revision as of 04:34, 23 March 2016
The World |
||||
---|---|---|---|---|
|
||||
Capital | Jerusalem (claimed) Dolgoprudny (de facto) | |||
Official languages | Simple English | |||
Government | Autocratic Republic, in transition to Democracy (planned) | |||
- | Acting President | Grigory Belonuchkin (founder) | ||
Legislature | World Assembly (to be elected in 2015/2016) | |||
Executive | The World Government | |||
Establishment | ||||
- | Established | 13 January 2015 | ||
Area | ||||
- | Total | 510,072,000 km2 196,939,900 sq mi |
||
- | Water (%) | 70.9 | ||
Population | ||||
- | estimate | 7,162,119,434 | ||
Currency | None | |||
Time zone | UTC | |||
Internet TLD | .world | |||
Website http://gov.world |