The World
From WorldGovWiki
The World |
||||
---|---|---|---|---|
|
||||
Capital | Jerusalem (claimed) Dolgoprudny (de facto) | |||
Official languages | Simple English | |||
Government | Autoctatic Republic, in transition to Democracy (planned) | |||
- | Acting President | Grigory Belonuchkin (founder) | ||
Legislature | World Assembly (to be elected in 2015) | |||
Executive | The World Government | |||
Establishment | ||||
- | Established | 13 January 2015 | ||
Area | ||||
- | Total | 510,072,000 km2 196,939,900 sq mi |
||
- | Water (%) | 70.9 | ||
Population | ||||
- | estimate | 7,162,119,434 | ||
Currency | None | |||
Time zone | UTC | |||
Website http://gov.world |